Easy access to the park from Clermont-Ferrand, Chamalières, Royat or Orcines during school vacations.
The shuttle runs from Clermont-Ferrand to Vulcania, departing from the SNCF train station (stop in front of the station, platform 5), via the town center, Chamalières, Royat and Orcines, according to the timetables and stops shown below (timetables valid for the 2023 season).
Single ticket price: €1.60* (€3.20 round trip)
As journeys are provided by the Clermont-Ferrand public transport network (T2C), we invite you to consult the fares applied by the network directly on the T2C website.
*Ticket valid for 1h10, on sale with the driver and at ticket machines. Payment in cash only (please remember to top up).
Shuttle timetable for Autumn, Spring, Ascension and Whitsun 2023 school vacations
Towns | Stops | Outward trip | Return trip |
---|---|---|---|
Clermont-Ferrand | Gare SNCF | 09:15 | 19:03 |
Michel de L’Hospital | 09:20 | 18:58 | |
Maison de la culture | 09:27 | 18:52 | |
Chamalières | Carrefour Europe | 09:32 | 18:47 |
Royat | Place Allard | 09:35 | 18:45 |
Pépinière | 09:37 | 18:43 | |
Orcines | Font de l’Arbre | 09:50 | 18h30 |
La Baraque (Boulangerie) | 09:54 | 18:24 | |
Route de Limoges (Bourg) | 09:56 | 18:23 | |
Parking des Goules | 10:00 | 18:17 | |
Saint-Ours | Vulcania | 10:03 | 18:15 |
Every day :
- from 08/04/2023 to 05/05/2023
- from 10/21/2023 to 11/05/2023,
- from 18/05/2023 to 21/05/2023,
- from 05/27/2023 to 05/29/2023.
Shuttle timetable for Summer 2023 school vacations
Towns | Stops | Outward trip | Return trip | ||
---|---|---|---|---|---|
Clermont-Ferrand | Gare SNCF | 09:15 | 10:50 | 18:18 | 19:48 |
Michel de L’Hospital | 09:20 | 10:55 | 18:13 | 19:43 | |
Maison de la culture | 09:27 | 11:02 | 18:07 | 19:37 | |
Chamalières | Carrefour Europe | 09:32 | 11:07 | 18:02 | 19:32 |
Royat | Place Allard | 09:35 | 11:10 | 18:00 | 19:30 |
Pépinière | 09:37 | 11:12 | 17:58 | 19:28 | |
Orcines | Font de l’Arbre | 09:50 | 11:25 | 17:45 | 19:15 |
La Baraque (Boulangerie) | 09:54 | 11:29 | 17:39 | 19:09 | |
Route de Limoges (Bourg) | 09:56 | 11:31 | 17:38 | 19:08 | |
Parking des Goules | 10:00 | 11:35 | 17:32 | 19:02 | |
Saint-Ours | Vulcania | 10:03 | 11:38 | 17:30 | 19:00 |
Every day :
- from 03/07/2023 to 03/09/2023.